Property Attributes
- ID#22517614
- TypeSingle Family
- Listing Status Pending Short Sale Approval
- CountyPima
- CityTucson
- AreaNorthwest
- NeighborhoodPreserve at Twin Peaks
- Zip85742
- StyleContemporary
- Year Built2023
- Taxes$ 5150
- Price$ 600,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2958
- Lot Size0.2 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Experience the perfect blend of style, comfort, and versatility in this beautifully designed NextGen home, located in a gated community near the scenic Dove Mountain area of Tucson. Built in 2023, this contemporary residence offers a thoughtful layout ideal for multi-generational living, guests, or even a private home office setup. The main home features 3 spacious bedrooms, 2 full bathrooms, and a versatile office/den, perfect for remote work or quiet relaxation. The open-concept living area is filled with natural light, showcasing modern finishes and a seamless flow between the kitchen, dining, and great room. The attached NextGen suite offers a private 1-bedroom, 1-bathroom retreat complete with its own living room, laundry closet, and a fully equipped kitchenette— providing a truly independent living space while still being under the same roof. Situated in a quiet, secure gated community, this home offers both privacy and convenience, just minutes from Dove Mountain's world-class golf courses, hiking trails, shopping, and dining. Whether you're accommodating extended family, creating a guest retreat, or simply looking for flexible living options, this home delivers comfort, functionality, and peace of mindall in one of Tucson's most desirable areas.
General Features
| Living Area | 2958 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Tile |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Lazy Susan,Reverse Osmosis |
| Zoning | Marana - SP |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maint,Gated Community,Street Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Security Gate |
| Construction Materials | Frame - Stucco |
| Year Built | 2023 |
| View | Mountain(s),Sunset |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 216-26-1570 |
| Community Features | Paved Street,Gated,Sidewalks,Park |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Other,Park |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Preserve at Twin Peaks |
| Facing Direction | Northeast |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Pending Short Sale Approval |
| Directions | Tangerine/Twin Peaks, go South on Twin Peaks to Camino De Manana, East on Camino De Manana to Canyon Peak Way-E to Cactus Point Dr, South on Cactus Point Dr to Iron Peak Dr, East on Iron Peak Dr. |
| High School | Mountain View |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Marana |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8580 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Degrazia |
| Land Lease Y/N | No |
| Tax Annual Amount | 5150.26 |
| Middle/Junior High School | Tortolita |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | Preserve at Twin Peaks SQ20200660138 Lot 150 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Entrance Foyer,Kitchen Island |
|---|---|
| Flooring | Other,Carpet |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Walk-In |
| Reverse Osmosis | true |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | Adjacent to Wash,East/West Exposure,Decorative Gravel |
| Water Source | Public,Other |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 2958 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85742
In The Neighborhood
Oro Valley
$ 629,900
- Type
- Single Family
- Size
- 2,203 SqFt
- Rooms
- 4 Beds + 2 Baths
Keller Williams Southern Arizona
Tucson
$ 585,000
- Type
- Single Family
- Size
- 2,598 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Keller Williams Integrity First
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may