Property Attributes
- ID#22623052
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaSouth
- NeighborhoodDesert Shadows (312-511)
- Zip85706
- StyleRanch
- Year Built1979
- Taxes$ 1601
- Price$ 300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1510
- Lot Size0.2 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Seller will accept or counter offers between $300000-315000. Don't miss this 4BR/2BA home in Desert Shadows. The open-concept layout connects a formal living/dining area to a family room that sits off the kitchen, which boasts lots of cabinetry, ample storage, and a brick fireplace. No carpet! Ceramic tile and laminate wood flooring throughout, plus plantation shutters. The backyard is perfect for parties and BBQs. A large, grassy yard surrounds a sparkling pool, with a covered patio and an outdoor kitchen featuring a built-in gas BBQ and a mini fridge, ready for year-round entertaining. Additional features include a separate laundry room, two covered carport spaces, ceiling fans throughout, and a wrought iron security door. Leased solar helps keep utility costs down.
General Features
| Living Area | 1510 |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | ENERGY STAR Qualified Water Heater,Electric Range,Microwave,Refrigerator |
| Zoning | Tucson - R1 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Pool Features | Conventional |
| Security Features | Wrought Iron Security Door |
| Construction Materials | Slump Block |
| Year Built | 1979 |
| View | None |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 140-14-0810 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Desert Shadows (312-511) |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | From E. Irvington Rd. & S. Campbell Ave. turn left on S. Campbell Ave then left on E. Oregon |
| High School | Sunnyside |
| City | Tucson |
| Disclosures | None |
| High School District | Sunnyside |
| MLS Area | South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8843 |
| Carport Spaces | 2 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Rivera Elementary School |
| Land Lease Y/N | No |
| Tax Annual Amount | 1601 |
| Middle/Junior High School | Apollo |
| Lease Renewal Y/N | No |
| MLS Area Minor | South |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:139117660/Desert Shadows Lot 392 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile,Laminate |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Outside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | Block |
| Lot Features | Subdivided |
| Water Source | Other |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 1510 |
| Lot Dimensions | 114 x 77 x 116 x 77 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | Appraiser |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may