Property Attributes
- ID#22620999
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodSpeedway Place
- Zip85716
- StyleRanch
- Year Built1959
- Taxes$ 2393
- Price$ 610,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2354
- Lot Size0.17 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Updated, fully furnished & exceptionally spacious in Central Tucson! This 5 bed/3 bath brick ranch offers 2,354 sq ft w/ a flexible floor plan designed for a variety of living needs. The open kitchen features quartz countertops, ss appliances & gas range, while generous living & dining areas plus a second living space provide plenty of room to spread out. One of the bedrooms has a private exterior entrance, offering added flexibility for guests, a home office or additional living space. Engineered wood & ceramic tile flooring run throughout the home, & the fully walled yard features mature trees & low care landscaping w/ space to relax and entertain. Offered fully furnished with R2 zoning, no HOA. Conveniently situated near the UofA, Downtown Tucson, shopping, dining & everyday amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Sam Hughes Elementary School | Mansfeld Middle School | Tucson High School |
General Features
| Living Area | 2354.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Cooktop,Gas Range,Refrigerator |
| Zoning | Tucson - R2 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Slab,Covered,Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1959 |
| View | None |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 125130460 |
| Community Features | Paved Street |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Speedway Place |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Speedway/Country Club - E Speedway S - Anderson,E - 2nd St address. |
| High School | Tucson |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7360.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sam Hughes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2393.0 |
| Middle/Junior High School | Mansfeld |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Speedway Place E2 S122.5' Lot 4 BLK 4 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Beamed Ceilings,Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Engineered Wood,Ceramic Tile |
| Furnished Y/N | Furnished |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Butler |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Fencing | Stucco Finish,Block |
| Parking Features | Detached,Separate Storage Area,None |
| Lot Features | Adjacent to Alley,Decorative Gravel,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 2354.0 |
| Lot Dimensions | 61X120X60X120 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may