Property Attributes
- ID#22619124
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaEast
- NeighborhoodPantano Overlook
- Zip85710
- StyleContemporary
- Year Built2006
- Taxes$ 1931
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1552
- Lot Size0.06 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
3BR, 2.5BA in the Eastside's lovely Pantano Overlook subdivision. Bright, open kitchen, granite countertops, large island. Windows overlook mountain view. Wake up to the sight of he sunrise over the mountains! Travertine floors in living areas. Large bedrooms, Walk-in closet in Primary. Bathrooms have granite counters, tub in guest bath. Lotsa storage. Easy acccess to River Walk, as well as shopping, restaurants, services.
| Elementary School | Middle School | High School |
|---|---|---|
| Booth Elementary School | Booth-Fickett Math/Science Magnet Middle School | Palo Verde High School |
General Features
| Living Area | 1552.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Disposal,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Freezer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Washer,Dishwasher,Exhaust Fan,Gas Cooktop,Gas Oven,Gas Range,Microwave |
| Zoning | Tucson - C2 |
| HOA Fee | 14.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Alarm Installed,Smoke Detector(s) |
| Construction Materials | Frame - Stucco,Wood Frame |
| Year Built | 2006 |
| View | Mountain(s),Desert |
| Township | 14 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 134-16-2450 |
| Community Features | Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | Pima |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Pantano Overlook |
| Facing Direction | West |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Full Baths | 2 |
| Status | Active |
| Directions | From Tanque Verde go South on Pantano,west on 22nd,right on Pantano overlook to address. |
| High School | Palo Verde |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| Association Name | Cadden Mgmt |
| High School District | TUSD |
| MLS Area | East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2439.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Booth |
| Land Lease Y/N | No |
| Tax Annual Amount | 1931.82 |
| Middle/Junior High School | Booth-Fickett Math/Science Magnet |
| Lease Renewal Y/N | No |
| MLS Area Minor | East |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:13414018P /Pantano Overlook Lot 18 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Closet |
Exterior Features
| Parking Features | Electric Door Opener |
|---|---|
| Lot Features | Adjacent to Wash,Shrubs |
| Water Source | Other,Water Company |
| Lot Size Area | 0.06 |
| Spa | No |
| Building Area Total | 1552.0 |
| Lot Dimensions | 60x41x60x41 |
| Lot Size Acres | 0.06 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1.0 |
| Other Equipment | Satellite Dish |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85710
In The Neighborhood
Tucson
$ 298,500
- Type
- Single Family
- Size
- 1,274 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Realty Executives Arizona Territory
Tucson
$ 298,500
- Type
- Single Family
- Size
- 1,703 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Long Realty
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may