Property Attributes
- ID#22616901
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaSouthwest
- NeighborhoodGreens At Midvale Park
- Zip85746
- StyleContemporary
- Year Built1989
- Taxes$ 1239
- Price$ 289,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1412
- Lot Size0.15 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
SAY GOODBYE TO CRAMPED FLOOR PLANS AND SKY HIGH UTILITY BILLS! Welcome to this beautifully updated 1,412 Square foot single-story home in Tucson's desirable Midvale Park. Forget chopped up layouts with tiny, unusable bedrooms-this rare 2-bedroom footprint is designed for spacious open-concept living and maximum efficiency. Fully modernized kitchen boasting sleek quartz countertops and updated appliances. Brand new HVAC system installed in 2022 for total peace of mind. ULTRA LOW ELECTRIC BILLS- beat the Arizona summer heat guilt-free! This home features fully PAID-OFF solar panels installed in 2024. This passes immediate, massive monthly cash-flow savings directly to the new owner. Step outside to a low-maintenance desert backyard, perfectly designed for effortless ''lock-and-leave'' conven Arizona living. Ideally located near shopping, dining, parks, major routes, and everyday conveniences, this home is a wonderful opportunity you will not want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Grijalva Elementary School | Pistor Middle School | Pueblo High School |
General Features
| Living Area | 1412.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Gas Hookup Available,Microwave,Refrigerator |
| Zoning | Tucson - R2 |
| HOA Fee | 19.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Security Features | Alarm Installed |
| Construction Materials | Wood Frame,Siding |
| Year Built | 1989 |
| View | Residential |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 137335240 |
| Community Features | Paved Street,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | Pima |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Greens At Midvale Park (1-359) |
| Facing Direction | West |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Midvale Park Rd./Drexel Rd. - West on Drexel Rd.,South on Pin Oad Dr.,East on Greenleaf Dr.,South on Oaklands Dr. to address. |
| High School | Pueblo |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | Midvale Park |
| High School District | TUSD |
| MLS Area | Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6652.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Grijalva |
| Land Lease Y/N | No |
| Tax Annual Amount | 1239.0 |
| Middle/Junior High School | Pistor |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=qDFNBcsQqkL&mls=1 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | GREENS AT MIDVALE (THE) LOT 313 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Vaulted Ceiling(s) |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Other,Electric Dryer Hookup,Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | Adjacent to Wash,East/West Exposure,Decorative Gravel |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Spa | No |
| Building Area Total | 1412.0 |
| Lot Dimensions | 25'x118'x55'x118' |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may