Property Attributes
- ID#22606196
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaNortheast
- NeighborhoodSilver Shadows Estates NO. 2
- Zip85715
- StyleRanch
- Year Built1970
- Taxes$ 2517
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1761
- Lot Size0.25 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
HUGE PRICE DROP !! Come take a look at This fabulous 3 bedroom, 2 bath brick home. Nestled on a large corner lot with lots of fruit trees and plush vegetation. The backyard has a large gate for RV parking and access. Relax in your spa or hang out in your enclosed Arizona room. No Hoa Room for amazing gardens and toys. Call for personal showing! Property is a Short Sale and will be sold AS-IS Seller is motivated
| Elementary School | Middle School | High School |
|---|---|---|
| Bloom Elementary School | Magee Middle School | Sahuaro High School |
General Features
| Living Area | 1761.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Dual,Evaporative Cooling |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Dishwasher,Electric Cooktop,Electric Oven,Microwave,Refrigerator |
| Zoning | Tucson - R1 |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Security Gate,Security Screens |
| Construction Materials | Brick |
| Year Built | 1970 |
| View | Mountain(s),Desert,City |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 133-13-1330 |
| Community Features | Sidewalks |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Silver Shadows Estates NO. 2 (1-29) |
| Garage Y/N | No |
| Other Structures | Additional Carport |
| Full Baths | 2 |
| Status | Active |
| Directions | Speedway to Kolb to Grady - North 2 blocks to 1401 N Grady. |
| High School | Sahuaro |
| City | Tucson |
| Disclosures | Lead-Based Paint |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Northeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Bloom |
| Land Lease Y/N | No |
| Tax Annual Amount | 2517.0 |
| Middle/Junior High School | Magee |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Silver Shadows Estates No 2 Lot 17 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block |
| Lot Features | East/West Exposure,Decorative Gravel,Shrubs,Corner Lot |
| Water Source | Water Company |
| Lot Size Area | 0.25 |
| Spa | No |
| Building Area Total | 1761.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than AZ Realty & Rentals are identified with the MLSSAZ IDX Logo. All Information Is Deemed
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may