Property Attributes
- ID#22530231
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorthwest
- NeighborhoodCanada Hills Est Phase ll (42-130)
- Zip85737
- StyleContemporary, Modern
- Year Built2027
- Taxes$ 3693
- Price$ 2,000,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4035
- Lot Size0.89 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Seller will consider offers between 2.0-2.2m, depending upon finishes/upgrades. Construction has begun. Fabulous modern contemporary dream home on one of the best remaining lots in Oro Valley. Spectacular ridge line .89 acre lot in Canada Hills Estates. The lot boasts spectacular views of Pusch Ridge, full length Santa Catalina Mountain range, Tortolita Mountains, Tucson Mountain and El Conquistador Golf Course views. You can have it all. The amazing home will boast four bedrooms, three full bathrooms and a powder room. Open kitchen to a great room. Large separate family room. Over-sized windows and glass doors showcase the wonderful views from all angles. High ceilings, natural light, huge covered patio space all make for an extraordinary dream home. Three car garage. Some items may still be chosen by the buyer. Please reach out with any questions. Please reach out for a private tour with the builder.
General Features
| Living Area | 4035 |
|---|---|
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Ceiling Fans Pre-Wired,Zoned,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Gas Cooktop,Microwave,Refrigerator |
| Zoning | Oro Valley - PAD |
| HOA Fee | 113.5 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maint,Gated Community,Street Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary,Modern |
| Security Features | Fire Sprinkler System,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2027 |
| View | Mountain(s),City,Golf Course,Panoramic |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 224-26-6910 |
| Community Features | Paved Street,Gated |
| Accessibility | Smart Panel,None |
| Assoc Fee Paid Per | Annually |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Canada Hills Est Phase ll (42-130) |
| Facing Direction | East |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | East Lambert Lane from La Canada Blvd., North Stargazer through gate, West Summer Moon Place to address. |
| High School | Ironwood Ridge |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| Association Name | Canada Hills Estates |
| High School District | Amphitheater |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 38768 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Copper Creek |
| Land Lease Y/N | No |
| Tax Annual Amount | 3693.52 |
| Middle/Junior High School | Wilson K-8 |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:22426567B /Canada Hills Estates Phase II Lot 114 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Vaulted Ceiling(s),Entrance Foyer,Cathedral Ceiling(s),Kitchen Island |
|---|---|
| Flooring | Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Gas,Great Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Storage,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Pantry | Butler |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Other |
| Parking Features | Electric Door Opener |
| Lot Features | East/West Exposure,Elevated Lot,On Golf Course,Subdivided,Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.89 |
| Spa | No |
| Building Area Total | 4035 |
| Lot Dimensions | 45' X 317' X 286' X 224' |
| Lot Size Acres | 0.89 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may