Property Attributes
- ID#20261047
- TypeSingle Family
- Listing Status Active
- CountyYUMA
- CityYuma
- AreaSE10- SOUTH EAST YUMA
- NeighborhoodVilla Serena
- Zip85365
- StyleSingle Family Residence
- Year Built2024
- Price$ 744,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3035
- Lot Size0.31 Acres
Data Source:
Yuma Association of REALTORS® (YAR)
Property Description
This stunning Kerley block construction home is situated on a lot and half and could be yours! The unique floorplan and lot placement are no longer available for new builds in Villa Serena 2, making this a rare opportunity. This property boasts a 13,680 square foot lot, upgraded LVT flooring, enhanced cabinets and stylish lighting. It also features RV access and a backyard ready to be landscaped to your preference. This 3000 plus square foot is ready now - no need to wait for new construction.
| Price History | |
|---|---|
| 3/4/2026 | Listed $759,000 |
| 8/11/2026 | 2$749,000 |
| 8/25/2026 | 1$744,000 |
General Features
| Living Area | 3035.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump,Multi Units |
| Cooling | Ceiling Fan(s),Central Air,Multi Units,Refrigerated |
| Utilities | Internet Available,Phone Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Electric Oven,Electric Range,Water Purifier,Water Softener Owned |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Year Built | 2024 |
| Property Subtype | Single Family Residence |
| Parcel Number | 724-32-051 |
| Community Features | Curbs,Sidewalks |
| County | Yuma |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Windows |
| Subdivision Name | Villa Serena |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Yuma |
| Senior Community Y/N | No |
| MLS Area | SE10- SOUTH EAST YUMA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13680.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | SE10- SOUTH EAST YUMA |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Underground_sp_Utilities | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Breakfast Bar,Chandelier,Entrance Foyer,Kitchen Island,Laminate Counters,Open Floorplan,Pantry,Separate Shower,Split Floorplan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Window Treatments |
| Fireplace Y/N | No |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | Block,Fenced,Gate(s) Double,Gate(s) Single |
|---|---|
| Parking Features | RV Access/Parking,Attached Garage,Garage Door Opener |
| Lot Features | Desert Back,Desert Front |
| Lot Size Area | 0.31 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3035.0 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Door Features | French Doors |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85365
In The Neighborhood
Tucson
$ 299,900
- Type
- Single Family
- Size
- 1,027 SqFt
- Rooms
- 3 Beds + 1 Baths
Fathom Realty Elite
Yuma
$ 584,000
- Type
- Single Family
- Size
- 2,722 SqFt
- Rooms
- 4 Beds + 3 Baths
Yuma
$ 586,000
- Type
- Single Family
- Size
- 2,599 SqFt
- Rooms
- 5 Beds + 3 Baths
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may